<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jordibares &#187; XSI</title>
	<atom:link href="http://www.jordibares.com/category/xsi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jordibares.com</link>
	<description>a melting pot of ideas</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:48:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gamma</title>
		<link>http://www.jordibares.com/2010_08_27/gamma/</link>
		<comments>http://www.jordibares.com/2010_08_27/gamma/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[XSI]]></category>

		<guid isPermaLink="false">http://www.jordibares.com/?p=1924</guid>
		<description><![CDATA[This is the first of a series of papers on the subject trying to unify in a coherent way how color management works from the ground up from the perspective of a user and given that our beloved gamma function spreads all over the place and has a huge influence in all aspects of computer graphics i decided it was time to try to develop the subject as the documentation I have found on the internet is so bad and confusing. Inspired by the book Digital Compositing for Film and Video by Steve Write and his superb explanation of the [...]]]></description>
		<wfw:commentRss>http://www.jordibares.com/2010_08_27/gamma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XSI Common Object Model</title>
		<link>http://www.jordibares.com/2008_11_17/xsi-common-object-model/</link>
		<comments>http://www.jordibares.com/2008_11_17/xsi-common-object-model/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 23:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[XSI]]></category>

		<guid isPermaLink="false">http://www.jordibares.com/?p=194</guid>
		<description><![CDATA[Introduction Microsoft&#8217;s COM technology is a key component of the windows operating system and an excellent approach to share data where applications can communicate, not only passing data, but executing other&#8217;s applications tools from your own. XSI is built on top of this approach as a true com application and therefore from any com application you can call XSI and vice-versa. Why this is important? it is not just about about sharing data but encapsulating into a single tool the capability to use other tools installed like calling Photoshop actions from inside XSI or even more interesting, call any office [...]]]></description>
		<wfw:commentRss>http://www.jordibares.com/2008_11_17/xsi-common-object-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Ray Codes</title>
		<link>http://www.jordibares.com/2008_05_04/mental-ray-codes/</link>
		<comments>http://www.jordibares.com/2008_05_04/mental-ray-codes/#comments</comments>
		<pubDate>Sun, 04 May 2008 09:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[XSI]]></category>
		<category><![CDATA[Mental ray]]></category>

		<guid isPermaLink="false">http://www.jordibares.com/?p=138</guid>
		<description><![CDATA[Many times i have found myself looking for what a mental ray codes mean and again the book is not near me, therefore i just put down the most important ones so i can have a look any time thru internet&#8230; now open to everybody so you can also have this handy reference. When using mental ray in verbose mode you can pipe the output to do further analysis later on and tune your scenes to get the very best of your systems. From memory management to network performance this can be the difference between hours of render or few [...]]]></description>
		<wfw:commentRss>http://www.jordibares.com/2008_05_04/mental-ray-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About color</title>
		<link>http://www.jordibares.com/2008_01_23/about-color/</link>
		<comments>http://www.jordibares.com/2008_01_23/about-color/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 21:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[XSI]]></category>

		<guid isPermaLink="false">http://www.jordibares.com/?p=535</guid>
		<description><![CDATA[Introduction Explain what color is in the computer environment, and how it is handled by the computer is a very difficult task, but I will try to make a &#8220;easy-to-understand&#8221; resume, so you (probably) will enhance your 2D/3D projects in many ways, as long as I know, this knowledge will improve also the tools you use, so make a bookmark now. Computers only work with ceros and ones, so all the information must be coded this way. When you store a text all the letters are encoded using this method, and then decoded in the reverse direction so you, human, [...]]]></description>
		<wfw:commentRss>http://www.jordibares.com/2008_01_23/about-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Inverse Kinematics</title>
		<link>http://www.jordibares.com/2008_01_07/about-inverse-kinematics/</link>
		<comments>http://www.jordibares.com/2008_01_07/about-inverse-kinematics/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 16:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[XSI]]></category>

		<guid isPermaLink="false">http://www.jordibares.com/?p=435</guid>
		<description><![CDATA[Introduction Why a tutorial about skeletons? we all use them, aren´t we? well, what i think is that we are used to the way they behave but not fully understand the concept. Is true that if you have been dealing with character animation you are going to be familiar with this tutorial but sure many things get clearer after. If you are a beginner with skeletons, much better. My only recommendation is, read it. Hierarchy A hierarchy is one of those common words but i prefer to throw a definition so we all talk about the same thing. A hierarchy [...]]]></description>
		<wfw:commentRss>http://www.jordibares.com/2008_01_07/about-inverse-kinematics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

